| Buckminster Calendar 2022 |
|||||||||||||||||||||||||||||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | |
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| ITA | |||||||||||||||||||||||||||||||||||||
| PYLON | |||||||||||||||||||||||||||||||||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| ITA | |||||||||||||||||||||||||||||||||||||
| PYLON | |||||||||||||||||||||||||||||||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| ITA | GBRCAA | COMBAT | COMMERCIAL BOOKING – HANGAR | ||||||||||||||||||||||||||||||||||
| COMBAT | JMA JET MEETING | F5B | PYLON | ASRC | |||||||||||||||||||||||||||||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| GPS SOARING | GBRCAA | ITA | SAM 35 SPRING GALA | FUN FLY | FREE FLIGHT | ||||||||||||||||||||||||||||||||
| T/CARS | JMA JET MEETING | F3K | F3N HELI | ASRC | PYLON | RC ASSIST | |||||||||||||||||||||||||||||||
| COMBAT | SWAPMEET | RES | F2B | GBRCAA | |||||||||||||||||||||||||||||||||
| T/R | T/R | Speed | Speed | FPV FLY-IN | |||||||||||||||||||||||||||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| GBRCAA | GBRCAA | ITA | JMA JET MEETING | ASRC | UK ROC FINAL | PYLON | |||||||||||||||||||||||||||||||
| ELECTRIC FLY IN | FREESTYLE MASTERS | GBRCAA CHAMPS | AEROTOW | UK ROC FINAL | FUN FLY | ||||||||||||||||||||||||||||||||
| FPV FLY-IN | T/R | T/R | F2B | MODEL SQUADRON | Speed | Speed | F9U DRONES | ||||||||||||||||||||||||||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| ITA | FREE FLIGHT | COMBAT | PAYLOAD CHALLENGE | F3K | ASRC | SAM 35 RETROFEST |
|||||||||||||||||||||||||||||||
| RC ASSIST | JMA JET MEETING | F2B CLAPA CHAMPS | COMMERCIAL BOOKING – HANGAR | T/CARS | |||||||||||||||||||||||||||||||||
| BARCS RADIOGLIDE | PRIVATE BOOKING – CAMPSITE | SWAPMEET | |||||||||||||||||||||||||||||||||||
| Speed | Speed | RES | T/R | T/R | |||||||||||||||||||||||||||||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| COMMERCIAL BOOKING – WHOLE SITE | FUN FLY | BMFA CENTENARY EXHIBITION | |||||||||||||||||||||||||||||||||||
| SCALE | PYLON | SET-UP | F3K | ASRC | |||||||||||||||||||||||||||||||||
| ITA | CENTENARY GARDEN PARTY | F2B | CENTENARY FLYING WEEK | ||||||||||||||||||||||||||||||||||
| F2B | MIDLAND AREA | HARLOW MFC | WARBIRDS BEER FESTIVAL |
RES | FPV FLY-IN | ||||||||||||||||||||||||||||||||
| SCALE | Speed | Speed | |||||||||||||||||||||||||||||||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| ITA | BLADES OVER BUCKMINSTER | SCALE | CLASSIC AEROBATICS |
F5B | IMAC | C/L WORLD CUP | |||||||||||||||||||||||||||||||
| BMFA CENTENARY EXHIBITION | |||||||||||||||||||||||||||||||||||||
| FREE FLIGHT | FPV FLY-IN | GBRCAA | COMBAT | C/L WORLD CUP | SILENT FLIGHT NATIONALS | ||||||||||||||||||||||||||||||||
| RC ASSIST | PYLON | ||||||||||||||||||||||||||||||||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| AEROTOW | FREE FLIGHT | ITA | PYLON | JMA JET MEETING | ASRC | ||||||||||||||||||||||||||||||||
| TIGERS TEA PARTY | RC ASSIST | HELI SCALE | SCALE | COMBAT | |||||||||||||||||||||||||||||||||
| MODEL SQUADRON |
MODEL BUILDERS SHOW | ||||||||||||||||||||||||||||||||||||
| T/R | T/R | F2B | T/R | T/R | |||||||||||||||||||||||||||||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| GBRCAA | GBRCAA | ITA | F5B | PYLON | SAM 35 AUTUMN GALA | COMMERCIAL BOOKING – HANGAR | F2B – R | ASRC | PYLON | ||||||||||||||||||||||||||||
| F9U DRONE CHAMPS | COMBAT | JMA JET MEETING | T/CARS | COMBAT | AUCTION | ||||||||||||||||||||||||||||||||
| Speed | Speed | SWAPMEET | FUN FLY | ||||||||||||||||||||||||||||||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| ITA | PYLON | ||||||||||||||||||||||||||||||||||||
| COMBAT | |||||||||||||||||||||||||||||||||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| ITA | PYLON | ||||||||||||||||||||||||||||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | |
| Special Event | Bank Holidays | Hard circle | Grass Control Line Areas | General Flying Booking | Building/Indoor Event Booking |
||||||||||||||||||||||||||||||||